Drayton Digistat+ RF Wireless Room Thermostat RF601
Drayton Digistat+ RF Wireless Room Thermostat RF601
- Availability:In stock
- Manufacturer:Drayton
- Part Number:RF601
ALWAYS REFER TO MANUFACTURER'S INSTRUCTIONS
Drayton technical number 08451 305522
£127.14 (Inc. VAT)
- Product Overview
- Description
Features
- Battery powered
- Easy to install & use
- Set back/comfort feature
- Typical operating range 30m
- Min/max temperature setting (tamper-proof when min/max are set the same)
- Tactile dial adjustment with audible feedback
- Easy-to-read digital display
Specifications
Part number | Digistat+ RF & SCR: RF601 |
Energy Class (ErP rating) | IV = 2% (Acc. EU 811/2013, 812/2013, 813/2013, 814/2013) |
Relevant EC directives | 2014/53/EU Radio Equipment Directive 2006/66/EC Batteries Directive 2011/65/EU RoHS Directive |
Applied standards | EN60730-1; EN60730-2-7; EN60730-2-9 | EN 300 220-2; EN 301 489-3 |
Setting range | 5°C to 30°C |
Control accuracy | +0.5ºC @ 20ºC |
Temperature resolution | 1°C |
Radio frequency | 433 MHz |
Radio signal range | 30m typically. The range may be affected by the composition / density and number of walls between the thermostat and receiver |
Ball pressure test | 75ºC |
Pollution degree | 2 |
Power supply | Digistat+ RF: 2 X 1.5V IEC LR6(AA) alkaline batteries SCR (receiver): 230V a.c. 50Hz |
Battery life | Digistat+RF: approx. 2 years |
Mounting | Digistat+ RF: Suitable for surface or conduit box mounting SCR (receiver): Industry standard wall plate |
Wiring | Designed for fixed wiring only, to comply with current IET wiring regulations (BS7671). |
Switch type & rating | SCR (receiver): SPDT (volt free) 2(1)A 230V a.c. or 24V a.c./d.c |
Ambient operating temperature | 0ºC to 40ºC |
Ambient storage temperature | –20ºC to 55ºC |
Ambient operating humidity (non condensing) | 25% to 90% |
Ambient storage humidity | 15% – 95% |
Software class | A |
Class of housing protection | IP30 |
Drayton’s stylish Digistat+ RF battery powered thermostat with tactile, audible & visual feedback. Featuring a familiar dial control with a digital display to show that the temperature has been set accurately every time.