Features
- Structured commissioning test
- Rotary dial & 6 line display
- Data hold, log & print with user details to optional printer
- Combustion – Pressure – Let-by & Tightness
- Temperature – CO build up – Commission test
ApplicationMeasures
Calculates
KANE458s Flue Gas Analyser with direct CO, CO2 & CO sensor protection
| Standalone Analyser | Standard Kit | PRO Kit | CPA1 Kit | Oil Kit | |
|---|---|---|---|---|---|
| Kane 458s Flue Gas Analyser | + | + | + | + | + |
| Wireless Connectivity | + | + | + | + | + |
| Probe | + | + | + | + | + |
| Pressure Connectors | + | + | + | + | + |
| CO Sensor Purge Pump Protection | + | + | + | + | + |
| KANE IRP-2 Infra-red printer | + | + | + | + | |
| Air/liquid temperature probe | + | + | |||
| GLD450 Plus Gas Leak Detector | + | + | |||
| Pipe Clamp Temperature Probes | + | + | |||
| Pressure connection hose | + | + | |||
| ASP2 Appliance Sampling Probe Kit | + | ||||
| Oil pressure test set | + | ||||
| Calibration Report | + | + | + | + | + |
| Carry Case | + | + | + | + |









